Usage Statistics for tilastoja

Summary Period: April 2009
Generated 02-May-2010 07:20 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2009
Total Hits 61292
Total Files 33188
Total Pages 59685
Total Visits 2043
Total kB Files 1058482
Total kB In 0
Total kB Out 0
Total Unique Sites 556
Total Unique URLs 328
Total Unique Referrers 331
Total Unique User Agents 398
. Avg Max
Hits per Hour 85 5088
Hits per Day 2043 10333
Files per Day 1106 5216
Pages per Day 1989 10254
Visits per Day 68 128
kB Files per Day 35283 183019
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33188
Code 206 - Partial Content 504
Code 301 - Moved Permanently 115
Code 304 - Not Modified 159
Code 400 - Bad Request 26635
Code 404 - Not Found 691

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 310 0.51% 267 0.80% 285 0.48% 38 1.86% 21 3.78% 5380 0.51% 0 0.00% 0 0.00%
2 102 0.17% 69 0.21% 62 0.10% 37 1.81% 27 4.86% 13117 1.24% 0 0.00% 0 0.00%
3 152 0.25% 116 0.35% 118 0.20% 40 1.96% 22 3.96% 2458 0.23% 0 0.00% 0 0.00%
4 5514 9.00% 2944 8.87% 5463 9.15% 128 6.27% 35 6.29% 54691 5.17% 0 0.00% 0 0.00%
5 1581 2.58% 877 2.64% 1511 2.53% 53 2.59% 46 8.27% 26783 2.53% 0 0.00% 0 0.00%
6 321 0.52% 278 0.84% 234 0.39% 77 3.77% 43 7.73% 65753 6.21% 0 0.00% 0 0.00%
7 5528 9.02% 2934 8.84% 5445 9.12% 123 6.02% 58 10.43% 10151 0.96% 0 0.00% 0 0.00%
8 424 0.69% 386 1.16% 384 0.64% 75 3.67% 35 6.29% 11738 1.11% 0 0.00% 0 0.00%
9 5739 9.36% 3177 9.57% 5690 9.53% 50 2.45% 42 7.55% 99636 9.41% 0 0.00% 0 0.00%
10 260 0.42% 236 0.71% 186 0.31% 70 3.43% 37 6.65% 23314 2.20% 0 0.00% 0 0.00%
11 5278 8.61% 2733 8.23% 5254 8.80% 99 4.85% 38 6.83% 39763 3.76% 0 0.00% 0 0.00%
12 225 0.37% 195 0.59% 171 0.29% 49 2.40% 32 5.76% 37200 3.51% 0 0.00% 0 0.00%
13 1519 2.48% 897 2.70% 1423 2.38% 106 5.19% 54 9.71% 93172 8.80% 0 0.00% 0 0.00%
14 188 0.31% 156 0.47% 95 0.16% 38 1.86% 34 6.12% 41150 3.89% 0 0.00% 0 0.00%
15 10333 16.86% 5216 15.72% 10254 17.18% 70 3.43% 54 9.71% 122835 11.60% 0 0.00% 0 0.00%
16 193 0.31% 152 0.46% 94 0.16% 62 3.03% 50 8.99% 183019 17.29% 0 0.00% 0 0.00%
17 320 0.52% 284 0.86% 238 0.40% 79 3.87% 44 7.91% 51905 4.90% 0 0.00% 0 0.00%
18 271 0.44% 245 0.74% 237 0.40% 84 4.11% 32 5.76% 28698 2.71% 0 0.00% 0 0.00%
19 408 0.67% 390 1.18% 384 0.64% 81 3.96% 28 5.04% 26590 2.51% 0 0.00% 0 0.00%
20 10224 16.68% 5150 15.52% 10211 17.11% 53 2.59% 20 3.60% 2942 0.28% 0 0.00% 0 0.00%
21 250 0.41% 190 0.57% 175 0.29% 76 3.72% 55 9.89% 8213 0.78% 0 0.00% 0 0.00%
22 131 0.21% 87 0.26% 85 0.14% 57 2.79% 41 7.37% 1995 0.19% 0 0.00% 0 0.00%
23 5198 8.48% 2626 7.91% 5153 8.63% 58 2.84% 41 7.37% 20950 1.98% 0 0.00% 0 0.00%
24 148 0.24% 106 0.32% 91 0.15% 58 2.84% 34 6.12% 2663 0.25% 0 0.00% 0 0.00%
25 424 0.69% 385 1.16% 360 0.60% 119 5.82% 31 5.58% 46180 4.36% 0 0.00% 0 0.00%
26 5295 8.64% 2718 8.19% 5282 8.85% 87 4.26% 27 4.86% 20746 1.96% 0 0.00% 0 0.00%
27 117 0.19% 70 0.21% 87 0.15% 46 2.25% 27 4.86% 3270 0.31% 0 0.00% 0 0.00%
28 283 0.46% 158 0.48% 221 0.37% 56 2.74% 33 5.94% 8852 0.84% 0 0.00% 0 0.00%
29 245 0.40% 74 0.22% 203 0.34% 42 2.06% 27 4.86% 1473 0.14% 0 0.00% 0 0.00%
30 311 0.51% 72 0.22% 289 0.48% 40 1.96% 26 4.68% 3846 0.36% 0 0.00% 0 0.00%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 294 0.48% 7 224 0.67% 6 204 0.34% 2545 76340 7.21% 0 0 0.00% 0 0 0.00%
1 27 826 1.35% 26 783 2.36% 26 780 1.31% 4034 121013 11.43% 0 0 0.00% 0 0 0.00%
2 51 1541 2.51% 28 842 2.54% 50 1521 2.55% 548 16428 1.55% 0 0 0.00% 0 0 0.00%
3 7 236 0.39% 6 185 0.56% 6 200 0.34% 631 18923 1.79% 0 0 0.00% 0 0 0.00%
4 11 356 0.58% 10 310 0.93% 8 264 0.44% 3773 113178 10.69% 0 0 0.00% 0 0 0.00%
5 10 303 0.49% 8 255 0.77% 9 277 0.46% 606 18185 1.72% 0 0 0.00% 0 0 0.00%
6 346 10389 16.95% 175 5277 15.90% 345 10361 17.36% 905 27136 2.56% 0 0 0.00% 0 0 0.00%
7 344 10333 16.86% 174 5230 15.76% 343 10305 17.27% 860 25795 2.44% 0 0 0.00% 0 0 0.00%
8 10 300 0.49% 7 230 0.69% 8 261 0.44% 1744 52309 4.94% 0 0 0.00% 0 0 0.00%
9 16 498 0.81% 14 445 1.34% 14 424 0.71% 2856 85670 8.09% 0 0 0.00% 0 0 0.00%
10 178 5351 8.73% 91 2750 8.29% 176 5285 8.85% 2784 83522 7.89% 0 0 0.00% 0 0 0.00%
11 179 5373 8.77% 92 2779 8.37% 176 5308 8.89% 1031 30935 2.92% 0 0 0.00% 0 0 0.00%
12 518 15546 25.36% 263 7898 23.80% 515 15473 25.92% 767 23018 2.17% 0 0 0.00% 0 0 0.00%
13 12 380 0.62% 9 283 0.85% 10 304 0.51% 391 11724 1.11% 0 0 0.00% 0 0 0.00%
14 9 273 0.45% 7 214 0.64% 6 191 0.32% 1639 49170 4.65% 0 0 0.00% 0 0 0.00%
15 9 295 0.48% 7 225 0.68% 6 197 0.33% 284 8507 0.80% 0 0 0.00% 0 0 0.00%
16 10 308 0.50% 7 239 0.72% 7 218 0.37% 561 16819 1.59% 0 0 0.00% 0 0 0.00%
17 12 366 0.60% 10 308 0.93% 9 289 0.48% 815 24464 2.31% 0 0 0.00% 0 0 0.00%
18 14 443 0.72% 11 335 1.01% 9 289 0.48% 921 27623 2.61% 0 0 0.00% 0 0 0.00%
19 10 317 0.52% 8 252 0.76% 9 272 0.46% 997 29915 2.83% 0 0 0.00% 0 0 0.00%
20 217 6539 10.67% 111 3337 10.05% 215 6469 10.84% 1061 31843 3.01% 0 0 0.00% 0 0 0.00%
21 10 309 0.50% 7 213 0.64% 6 207 0.35% 1110 33308 3.15% 0 0 0.00% 0 0 0.00%
22 11 340 0.55% 9 282 0.85% 9 290 0.49% 1968 59031 5.58% 0 0 0.00% 0 0 0.00%
23 12 376 0.61% 9 292 0.88% 9 296 0.50% 2454 73628 6.96% 0 0 0.00% 0 0 0.00%

Top 30 of 328 Total URLs
# Hits kB F kB In kB Out URL
1 29965 48.89% 2144 0.20% 0 0.00% 0 0.00% /
2 757 1.24% 121864 11.51% 0 0.00% 0 0.00% /~papu/webalizer/usage_200804.html
3 418 0.68% 52098 4.92% 0 0.00% 0 0.00% /~papu/webalizer/usage_200904.html
4 227 0.37% 36541 3.45% 0 0.00% 0 0.00% /~papu/webalizer/usage_200803.html
5 178 0.29% 28273 2.67% 0 0.00% 0 0.00% /~papu/webalizer/usage_200902.html
6 158 0.26% 1409 0.13% 0 0.00% 0 0.00% /~papu/
7 157 0.26% 25152 2.38% 0 0.00% 0 0.00% /~papu/webalizer/usage_200802.html
8 95 0.15% 935 0.09% 0 0.00% 0 0.00% /papu/
9 67 0.11% 10740 1.01% 0 0.00% 0 0.00% /~papu/webalizer/usage_200903.html
10 61 0.10% 154 0.01% 0 0.00% 0 0.00% /cgi-bin/vieraskirja.cgi
11 42 0.07% 6772 0.64% 0 0.00% 0 0.00% /~papu/webalizer/usage_200901.html
12 41 0.07% 6371 0.60% 0 0.00% 0 0.00% /~papu/webalizer/usage_200811.html
13 30 0.05% 32 0.00% 0 0.00% 0 0.00% /~papu/kuvat/espanja/kuvat.html
14 28 0.05% 259 0.02% 0 0.00% 0 0.00% /~papu/webalizer/
15 26 0.04% 4144 0.39% 0 0.00% 0 0.00% /~papu/webalizer/usage_200809.html
16 25 0.04% 4021 0.38% 0 0.00% 0 0.00% /~papu/webalizer/usage_200805.html
17 24 0.04% 38 0.00% 0 0.00% 0 0.00% /~papu/kuvat/kuvat2kk-6kk/kuvia2kk-6kk.html
18 23 0.04% 3673 0.35% 0 0.00% 0 0.00% /~papu/webalizer/usage_200806.html
19 22 0.04% 7 0.00% 0 0.00% 0 0.00% /~papu/kuvat/trimmaus/kevat05/trimmaus.html
20 22 0.04% 575 0.05% 0 0.00% 0 0.00% /~papu/pekosm.html
21 21 0.03% 10 0.00% 0 0.00% 0 0.00% /~papu/kasvutilastot/kasvu.html
22 20 0.03% 6 0.00% 0 0.00% 0 0.00% /~papu/kuvat/lammas/lammas.html
23 20 0.03% 2710 0.26% 0 0.00% 0 0.00% /~papu/webalizer/usage_200808.html
24 18 0.03% 2541 0.24% 0 0.00% 0 0.00% /papu/webalizer/usage_200904.html
25 18 0.03% 126 0.01% 0 0.00% 0 0.00% /~papu/kuvat/kuvat2kk-6kk/pentuindex.html
26 18 0.03% 35 0.00% 0 0.00% 0 0.00% /~papu/sukulaiset/
27 16 0.03% 5 0.00% 0 0.00% 0 0.00% /~papu/kuvat/trimmaus/kesa04/trimmaus.html
28 15 0.02% 11 0.00% 0 0.00% 0 0.00% /~papu/kasvutilastot/kasvutilasto.html
29 15 0.02% 2 0.00% 0 0.00% 0 0.00% /~papu/kuvat/kuvat1v-/kuvia1v-.html
30 15 0.02% 15 0.00% 0 0.00% 0 0.00% /~papu/kuvat/kuvat6kk-/kuvia6kk-.html

Top 10 of 328 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 757 1.24% 121864 11.51% 0 0.00% 0 0.00% /~papu/webalizer/usage_200804.html
2 11 0.02% 59056 5.58% 0 0.00% 0 0.00% /~papu/kuvat/espanja/MOV02485.MPG
3 418 0.68% 52098 4.92% 0 0.00% 0 0.00% /~papu/webalizer/usage_200904.html
4 9 0.01% 38660 3.65% 0 0.00% 0 0.00% /~papu/videot/haravoin.mpg
5 227 0.37% 36541 3.45% 0 0.00% 0 0.00% /~papu/webalizer/usage_200803.html
6 6 0.01% 32237 3.05% 0 0.00% 0 0.00% /papu/videot/syksy.mpg
7 6 0.01% 32222 3.04% 0 0.00% 0 0.00% /papu/videot/treffit3.mpg
8 6 0.01% 32220 3.04% 0 0.00% 0 0.00% /papu/videot/harava.mpg
9 6 0.01% 32212 3.04% 0 0.00% 0 0.00% /papu/kuvat/espanja/MOV02485.MPG
10 6 0.01% 32194 3.04% 0 0.00% 0 0.00% /~papu/videot/nayttelyssa.mpg

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 29965 48.89% 804 42.74% /
2 757 1.24% 227 12.07% /~papu/webalizer/usage_200804.html
3 158 0.26% 128 6.80% /~papu/
4 157 0.26% 61 3.24% /~papu/webalizer/usage_200802.html
5 227 0.37% 58 3.08% /~papu/webalizer/usage_200803.html
6 61 0.10% 38 2.02% /cgi-bin/vieraskirja.cgi
7 418 0.68% 36 1.91% /~papu/webalizer/usage_200904.html
8 178 0.29% 34 1.81% /~papu/webalizer/usage_200902.html
9 67 0.11% 30 1.59% /~papu/webalizer/usage_200903.html
10 41 0.07% 27 1.44% /~papu/webalizer/usage_200811.html

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 29965 48.89% 784 40.14% /
2 757 1.24% 228 11.67% /~papu/webalizer/usage_200804.html
3 158 0.26% 129 6.61% /~papu/
4 95 0.15% 87 4.45% /papu/
5 178 0.29% 75 3.84% /~papu/webalizer/usage_200902.html
6 227 0.37% 61 3.12% /~papu/webalizer/usage_200803.html
7 61 0.10% 41 2.10% /cgi-bin/vieraskirja.cgi
8 418 0.68% 39 2.00% /~papu/webalizer/usage_200904.html
9 67 0.11% 29 1.48% /~papu/webalizer/usage_200903.html
10 42 0.07% 28 1.43% /~papu/webalizer/usage_200901.html

Top 30 of 556 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10132 16.53% 5066 15.26% 1454 0.14% 0 0.00% 0 0.00% 2 0.10% ip46.d100.tiszanet.hu
2 10130 16.53% 5065 15.26% 1454 0.14% 0 0.00% 0 0.00% 2 0.10% host250-89-206-23.limes.com.pl
3 10112 16.50% 5056 15.23% 1452 0.14% 0 0.00% 0 0.00% 2 0.10% s575.evanzo-server.de
4 5066 8.27% 2533 7.63% 727 0.07% 0 0.00% 0 0.00% 2 0.10% ns1.hemensistem.com
5 5066 8.27% 2533 7.63% 727 0.07% 0 0.00% 0 0.00% 2 0.10% ns6983.ovh.net
6 5064 8.26% 2532 7.63% 727 0.07% 0 0.00% 0 0.00% 1 0.05% strimon-spaclub.com
7 5064 8.26% 2532 7.63% 727 0.07% 0 0.00% 0 0.00% 2 0.10% web03-cluster.nexlink.ch
8 2504 4.09% 1252 3.77% 359 0.03% 0 0.00% 0 0.00% 2 0.10% server213-171-218-115.livedns.org.uk
9 956 1.56% 956 2.88% 63 0.01% 0 0.00% 0 0.00% 78 3.82% be77.masterhost.ru
10 641 1.05% 641 1.93% 102853 9.72% 0 0.00% 0 0.00% 136 6.66% d-216-137-3-219.batelnet.bs
11 569 0.93% 569 1.71% 91480 8.64% 0 0.00% 0 0.00% 185 9.06% d-216-137-7-128.batelnet.bs
12 352 0.57% 352 1.06% 23 0.00% 0 0.00% 0 0.00% 204 9.99% server11.servera.info
13 346 0.56% 346 1.04% 44661 4.22% 0 0.00% 0 0.00% 1 0.05% ns360454.ovh.net
14 206 0.34% 206 0.62% 14 0.00% 0 0.00% 0 0.00% 9 0.44% 204.14.110.100
15 203 0.33% 203 0.61% 13 0.00% 0 0.00% 0 0.00% 63 3.08% be38.masterhost.ru
16 187 0.31% 187 0.56% 12 0.00% 0 0.00% 0 0.00% 13 0.64% gw-75.211.ru
17 147 0.24% 97 0.29% 6313 0.60% 0 0.00% 0 0.00% 96 4.70% llf531260.crawl.yahoo.net
18 140 0.23% 140 0.42% 9 0.00% 0 0.00% 0 0.00% 18 0.88% plesk4.amhosting.com
19 132 0.22% 132 0.40% 9 0.00% 0 0.00% 0 0.00% 2 0.10% 146-177-124-91.pool.ukrtel.net
20 123 0.20% 123 0.37% 1605 0.15% 0 0.00% 0 0.00% 37 1.81% 35165.ds.nac.net
21 119 0.19% 119 0.36% 8 0.00% 0 0.00% 0 0.00% 1 0.05% 80-220-178-94.pool.ukrtel.net
22 110 0.18% 110 0.33% 7 0.00% 0 0.00% 0 0.00% 5 0.24% 203-222-178-94.pool.ukrtel.net
23 103 0.17% 43 0.13% 4175 0.39% 0 0.00% 0 0.00% 45 2.20% crawl-66-249-71-106.googlebot.com
24 86 0.14% 86 0.26% 6 0.00% 0 0.00% 0 0.00% 11 0.54% pluto.4dwebhosting.com
25 80 0.13% 80 0.24% 5 0.00% 0 0.00% 0 0.00% 27 1.32% fuzzy.cirtexhosting.com
26 78 0.13% 34 0.10% 3795 0.36% 0 0.00% 0 0.00% 38 1.86% crawl-66-249-71-4.googlebot.com
27 73 0.12% 73 0.22% 5 0.00% 0 0.00% 0 0.00% 13 0.64% arrow.phasedns.net
28 70 0.11% 64 0.19% 14714 1.39% 0 0.00% 0 0.00% 5 0.24% 195.197.200.178
29 69 0.11% 47 0.14% 1912 0.18% 0 0.00% 0 0.00% 46 2.25% b5090250.yst.yahoo.net
30 67 0.11% 67 0.20% 4 0.00% 0 0.00% 0 0.00% 14 0.69% king.host-care.com

Top 10 of 556 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 641 1.05% 641 1.93% 102853 9.72% 0 0.00% 0 0.00% 136 6.66% d-216-137-3-219.batelnet.bs
2 569 0.93% 569 1.71% 91480 8.64% 0 0.00% 0 0.00% 185 9.06% d-216-137-7-128.batelnet.bs
3 346 0.56% 346 1.04% 44661 4.22% 0 0.00% 0 0.00% 1 0.05% ns360454.ovh.net
4 15 0.02% 13 0.04% 37601 3.55% 0 0.00% 0 0.00% 6 0.29% msnbot-65-55-220-63.search.msn.com
5 27 0.04% 24 0.07% 31832 3.01% 0 0.00% 0 0.00% 3 0.15% crawl4.dotnetdotcom.org
6 19 0.03% 12 0.04% 26878 2.54% 0 0.00% 0 0.00% 5 0.24% msnbot-65-55-220-119.search.msn.com
7 16 0.03% 10 0.03% 21537 2.03% 0 0.00% 0 0.00% 3 0.15% msnbot-65-55-220-150.search.msn.com
8 9 0.01% 9 0.03% 21512 2.03% 0 0.00% 0 0.00% 5 0.24% msnbot-65-55-220-148.search.msn.com
9 11 0.02% 10 0.03% 21482 2.03% 0 0.00% 0 0.00% 5 0.24% msnbot-65-55-108-59.search.msn.com
10 8 0.01% 8 0.02% 21479 2.03% 0 0.00% 0 0.00% 4 0.20% msnbot-65-55-108-29.search.msn.com

Top 30 of 331 Total Referrers
# Hits Referrer
1 28791 46.97% - (Direct Request)
2 2533 4.13% audiok.ru/wp-admin/css/tmp/19/double-gay-blow-job.php
3 2533 4.13% cmp.cz/bannery/pdf/inc/33/681.htm
4 2533 4.13% coachwithdrlee.com/images/inc/15/656.htm
5 2533 4.13% lasflores.biz/catalog/pub/tmp/41/53.htm
6 2533 4.13% okgmbh.com/errordocs/tmp/50/340.htm
7 2533 4.13% youngsexfree.com/streamrotator/thumbs/tmp/58/gay-single-texas.php
8 2532 4.13% bpproperties.net/assets/images/tmp/28/free-porn-big-black-butt.php
9 2532 4.13% werner-metzger.de/kunden/aktion/tmp/61/229.htm
10 2532 4.13% www.boots-stick.com/cp/scripts/tmp/11/356.htm
11 2523 4.12% coryi.org/Jmol/images/tmp/46/43.htm
12 666 1.09% dedser.1go.dk/wordpress/wp-content/tmp/50/650.htm
13 613 1.00% www.pornstars.ru
14 586 0.96% chilternlodge.com.au/test/perl/tmp/41/907.htm
15 467 0.76% www.pornstars.ru/centerfolds
16 455 0.74% liftedstore.com/b6peepv04o.html
17 346 0.56% videoo.int.pl
18 270 0.44% www.widlund.fi/~papu/
19 174 0.28% www.cv-infinum.ru
20 151 0.25% www.widlund.fi/~sam/
21 68 0.11% directseo.100webspace.net/seoelite/google_rankings.htm
22 68 0.11% directseo.100webspace.net/stealthtraffic/free_traffic.htm
23 68 0.11% emailleadz.100webspace.net/safemail/million_targeted.htm
24 68 0.11% emailleadz.100webspace.net/simplerleads/daily_email_leads.htm
25 68 0.11% moneymakers.100webspace.net/ppcbully/highly_recommend_ppc.htm
26 66 0.11% directseo.100webspace.net/conversiondoubler/conversion_doubler_charged.htm
27 64 0.10% moneymakers.100webspace.net/paysforever/instant_commission.htm
28 62 0.10% www.i-bukmacher.pl
29 58 0.09% maildaily.100webspace.net/simplerleads/email-leads/email_leads.html
30 57 0.09% incomeonline.100webspace.net/paysforever/personal-sale/personal_sale.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 22.22% papu
2 2 11.11% task trimmer oy
3 1 5.56% .reverse.lstn.net
4 1 5.56% e-
5 1 5.56% espanjan ve-
6 1 5.56% espanjan vesikoira
7 1 5.56% espanjanvesikoira
8 1 5.56% free xxx pictures free sex free sex pictures free sex movies free sex videos
9 1 5.56% fuckingbabes
10 1 5.56% http://www.impressteens.com/
11 1 5.56% mylinuxserver.ath.cx
12 1 5.56% paco perro
13 1 5.56% usage statistics 2009 -site:com -site:th avi -site:net
14 1 5.56% wwwfotoseroticas.com.br

Top 15 of 398 Total User Agents
# Hits User Agent
1 26569 43.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 1226 2.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1159 1.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
4 822 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 308 0.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 252 0.41% WinHttp
7 210 0.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 185 0.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 181 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 178 0.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 131 0.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 130 0.21% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 115 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
14 108 0.18% Googlebot-Image/1.0
15 98 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Location for April 2009

Top 30 of 44 Total Locations
# Hits Files kB F kB In kB Out Location
1 11639 18.99% 6099 18.38% 534846 50.53% 0 0.00% 0 0.00% US Commercial
2 10228 16.69% 5161 15.55% 1461 0.14% 0 0.00% 0 0.00% Poland
3 10197 16.64% 5139 15.48% 9766 0.92% 0 0.00% 0 0.00% Germany
4 10134 16.53% 5066 15.26% 1455 0.14% 0 0.00% 0 0.00% Hungary
5 6746 11.01% 4018 12.11% 69955 6.61% 0 0.00% 0 0.00% Network
6 5065 8.26% 2533 7.63% 888 0.08% 0 0.00% 0 0.00% Switzerland
7 2506 4.09% 1253 3.78% 362 0.03% 0 0.00% 0 0.00% United Kingdom
8 1460 2.38% 1456 4.39% 10054 0.95% 0 0.00% 0 0.00% Russian Federation
9 1226 2.00% 1226 3.69% 196908 18.60% 0 0.00% 0 0.00% Bahamas
10 784 1.28% 695 2.09% 104575 9.88% 0 0.00% 0 0.00% Finland
11 419 0.68% 358 1.08% 54078 5.11% 0 0.00% 0 0.00% United States
12 408 0.67% 377 1.14% 1795 0.17% 0 0.00% 0 0.00% Unresolved/Unknown
13 99 0.16% 82 0.25% 17 0.00% 0 0.00% 0 0.00% Netherlands
14 82 0.13% 80 0.24% 12519 1.18% 0 0.00% 0 0.00% Canada
15 33 0.05% 7 0.02% 510 0.05% 0 0.00% 0 0.00% China
16 28 0.05% 11 0.03% 978 0.09% 0 0.00% 0 0.00% Brazil
17 27 0.04% 24 0.07% 31832 3.01% 0 0.00% 0 0.00% Non-Profit Organization
18 23 0.04% 16 0.05% 2062 0.19% 0 0.00% 0 0.00% Czech Republic
19 23 0.04% 23 0.07% 3691 0.35% 0 0.00% 0 0.00% Saudi Arabia
20 18 0.03% 10 0.03% 426 0.04% 0 0.00% 0 0.00% Japan
21 18 0.03% 9 0.03% 19 0.00% 0 0.00% 0 0.00% Seychelles
22 17 0.03% 3 0.01% 483 0.05% 0 0.00% 0 0.00% Chile
23 16 0.03% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
24 12 0.02% 10 0.03% 17388 1.64% 0 0.00% 0 0.00% US Educational
25 12 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
26 12 0.02% 11 0.03% 392 0.04% 0 0.00% 0 0.00% Spain
27 7 0.01% 5 0.02% 803 0.08% 0 0.00% 0 0.00% Latvia
28 7 0.01% 3 0.01% 14 0.00% 0 0.00% 0 0.00% Ukraine
29 6 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
30 6 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01