Usage Statistics for tilastoja

Summary Period: June 2009
Generated 02-May-2010 07:21 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 33820
Total Files 16532
Total Pages 32074
Total Visits 2343
Total kB Files 514933
Total kB In 0
Total kB Out 0
Total Unique Sites 865
Total Unique URLs 309
Total Unique Referrers 301
Total Unique User Agents 256
. Avg Max
Hits per Hour 46 5082
Hits per Day 1127 10692
Files per Day 551 5373
Pages per Day 1069 10660
Visits per Day 78 173
kB Files per Day 17164 149532
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16532
Code 206 - Partial Content 2267
Code 301 - Moved Permanently 57
Code 304 - Not Modified 241
Code 400 - Bad Request 10098
Code 404 - Not Found 4611
Code 405 - Method Not Allowed 14

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10692 31.61% 5373 32.50% 10660 33.24% 81 3.46% 65 7.51% 4269 0.83% 0 0.00% 0 0.00%
2 107 0.32% 60 0.36% 82 0.26% 57 2.43% 46 5.32% 2140 0.42% 0 0.00% 0 0.00%
3 877 2.59% 258 1.56% 860 2.68% 35 1.49% 27 3.12% 4693 0.91% 0 0.00% 0 0.00%
4 99 0.29% 70 0.42% 72 0.22% 63 2.69% 42 4.86% 1505 0.29% 0 0.00% 0 0.00%
5 243 0.72% 82 0.50% 203 0.63% 86 3.67% 70 8.09% 2674 0.52% 0 0.00% 0 0.00%
6 1149 3.40% 160 0.97% 1098 3.42% 88 3.76% 61 7.05% 29935 5.81% 0 0.00% 0 0.00%
7 1422 4.20% 805 4.87% 1252 3.90% 66 2.82% 55 6.36% 149532 29.04% 0 0.00% 0 0.00%
8 451 1.33% 117 0.71% 408 1.27% 64 2.73% 44 5.09% 1872 0.36% 0 0.00% 0 0.00%
9 2015 5.96% 920 5.56% 1954 6.09% 173 7.38% 108 12.49% 3315 0.64% 0 0.00% 0 0.00%
10 745 2.20% 707 4.28% 704 2.19% 104 4.44% 38 4.39% 2128 0.41% 0 0.00% 0 0.00%
11 3962 11.71% 2296 13.89% 3900 12.16% 93 3.97% 58 6.71% 4334 0.84% 0 0.00% 0 0.00%
12 143 0.42% 104 0.63% 108 0.34% 50 2.13% 45 5.20% 207 0.04% 0 0.00% 0 0.00%
13 307 0.91% 242 1.46% 240 0.75% 54 2.30% 63 7.28% 2342 0.45% 0 0.00% 0 0.00%
14 5402 15.97% 2822 17.07% 5356 16.70% 102 4.35% 78 9.02% 8697 1.69% 0 0.00% 0 0.00%
15 261 0.77% 197 1.19% 159 0.50% 78 3.33% 84 9.71% 3621 0.70% 0 0.00% 0 0.00%
16 122 0.36% 65 0.39% 66 0.21% 49 2.09% 56 6.47% 7256 1.41% 0 0.00% 0 0.00%
17 1581 4.67% 262 1.58% 1295 4.04% 141 6.02% 126 14.57% 2823 0.55% 0 0.00% 0 0.00%
18 162 0.48% 116 0.70% 97 0.30% 83 3.54% 34 3.93% 2689 0.52% 0 0.00% 0 0.00%
19 1055 3.12% 100 0.60% 1022 3.19% 154 6.57% 117 13.53% 3515 0.68% 0 0.00% 0 0.00%
20 207 0.61% 66 0.40% 162 0.51% 56 2.39% 53 6.13% 1268 0.25% 0 0.00% 0 0.00%
21 801 2.37% 117 0.71% 763 2.38% 110 4.69% 85 9.83% 11522 2.24% 0 0.00% 0 0.00%
22 275 0.81% 238 1.44% 225 0.70% 60 2.56% 54 6.24% 1807 0.35% 0 0.00% 0 0.00%
23 77 0.23% 50 0.30% 57 0.18% 44 1.88% 30 3.47% 2457 0.48% 0 0.00% 0 0.00%
24 285 0.84% 240 1.45% 229 0.71% 87 3.71% 49 5.66% 21016 4.08% 0 0.00% 0 0.00%
25 193 0.57% 148 0.90% 152 0.47% 84 3.59% 38 4.39% 14853 2.88% 0 0.00% 0 0.00%
26 147 0.43% 95 0.57% 85 0.27% 53 2.26% 34 3.93% 83597 16.23% 0 0.00% 0 0.00%
27 385 1.14% 309 1.87% 326 1.02% 88 3.76% 63 7.28% 67192 13.05% 0 0.00% 0 0.00%
28 469 1.39% 434 2.63% 432 1.35% 75 3.20% 74 8.55% 55343 10.75% 0 0.00% 0 0.00%
29 58 0.17% 24 0.15% 30 0.09% 26 1.11% 30 3.47% 1176 0.23% 0 0.00% 0 0.00%
30 128 0.38% 55 0.33% 77 0.24% 46 1.96% 52 6.01% 17155 3.33% 0 0.00% 0 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 294 0.87% 7 223 1.35% 8 244 0.76% 675 20243 3.93% 0 0 0.00% 0 0 0.00%
1 52 1588 4.70% 31 944 5.71% 51 1535 4.79% 139 4163 0.81% 0 0 0.00% 0 0 0.00%
2 16 483 1.43% 14 449 2.72% 14 443 1.38% 239 7165 1.39% 0 0 0.00% 0 0 0.00%
3 190 5716 16.90% 103 3113 18.83% 188 5653 17.62% 1951 58543 11.37% 0 0 0.00% 0 0 0.00%
4 192 5768 17.05% 95 2871 17.37% 190 5718 17.83% 788 23636 4.59% 0 0 0.00% 0 0 0.00%
5 21 650 1.92% 4 124 0.75% 20 621 1.94% 45 1359 0.26% 0 0 0.00% 0 0 0.00%
6 18 545 1.61% 2 88 0.53% 16 503 1.57% 63 1898 0.37% 0 0 0.00% 0 0 0.00%
7 25 758 2.24% 2 85 0.51% 23 710 2.21% 286 8575 1.67% 0 0 0.00% 0 0 0.00%
8 19 598 1.77% 3 109 0.66% 17 521 1.62% 494 14806 2.88% 0 0 0.00% 0 0 0.00%
9 6 202 0.60% 5 151 0.91% 4 137 0.43% 97 2899 0.56% 0 0 0.00% 0 0 0.00%
10 174 5235 15.48% 88 2669 16.14% 172 5182 16.16% 925 27747 5.39% 0 0 0.00% 0 0 0.00%
11 6 190 0.56% 4 128 0.77% 4 143 0.45% 335 10036 1.95% 0 0 0.00% 0 0 0.00%
12 8 260 0.77% 6 195 1.18% 6 197 0.61% 718 21551 4.19% 0 0 0.00% 0 0 0.00%
13 24 721 2.13% 11 354 2.14% 21 659 2.05% 1638 49134 9.54% 0 0 0.00% 0 0 0.00%
14 138 4142 12.25% 68 2044 12.36% 134 4022 12.54% 788 23655 4.59% 0 0 0.00% 0 0 0.00%
15 15 454 1.34% 5 168 1.02% 13 391 1.22% 131 3920 0.76% 0 0 0.00% 0 0 0.00%
16 52 1564 4.62% 15 477 2.89% 50 1511 4.71% 151 4537 0.88% 0 0 0.00% 0 0 0.00%
17 55 1674 4.95% 18 549 3.32% 45 1375 4.29% 4338 130132 25.27% 0 0 0.00% 0 0 0.00%
18 31 949 2.81% 8 262 1.58% 26 794 2.48% 80 2408 0.47% 0 0 0.00% 0 0 0.00%
19 17 533 1.58% 16 486 2.94% 15 463 1.44% 446 13374 2.60% 0 0 0.00% 0 0 0.00%
20 12 382 1.13% 7 225 1.36% 11 337 1.05% 517 15512 3.01% 0 0 0.00% 0 0 0.00%
21 11 336 0.99% 9 287 1.74% 9 278 0.87% 1497 44922 8.72% 0 0 0.00% 0 0 0.00%
22 15 470 1.39% 8 268 1.62% 12 388 1.21% 677 20322 3.95% 0 0 0.00% 0 0 0.00%
23 10 308 0.91% 8 263 1.59% 8 249 0.78% 147 4397 0.85% 0 0 0.00% 0 0 0.00%

Top 30 of 309 Total URLs
# Hits kB F kB In kB Out URL
1 16593 49.06% 1402 0.27% 0 0.00% 0 0.00% /
2 377 1.11% 57707 11.21% 0 0.00% 0 0.00% /~papu/webalizer/usage_200906.html
3 228 0.67% 36773 7.14% 0 0.00% 0 0.00% /~papu/webalizer/usage_200901.html
4 207 0.61% 14 0.00% 0 0.00% 0 0.00% http://www.widlund.fi
5 112 0.33% 910 0.18% 0 0.00% 0 0.00% /~papu/
6 73 0.22% 183 0.04% 0 0.00% 0 0.00% /cgi-bin/vieraskirja.cgi
7 37 0.11% 5737 1.11% 0 0.00% 0 0.00% /~papu/webalizer/usage_200710.html
8 33 0.10% 315 0.06% 0 0.00% 0 0.00% /papu/
9 32 0.09% 5023 0.98% 0 0.00% 0 0.00% /~papu/webalizer/usage_200904.html
10 26 0.08% 4114 0.80% 0 0.00% 0 0.00% /~papu/webalizer/usage_200905.html
11 23 0.07% 575 0.11% 0 0.00% 0 0.00% /~papu/pekosm.html
12 22 0.07% 214 0.04% 0 0.00% 0 0.00% /~papu/webalizer/
13 21 0.06% 3388 0.66% 0 0.00% 0 0.00% /~papu/webalizer/usage_200810.html
14 21 0.06% 3345 0.65% 0 0.00% 0 0.00% /~papu/webalizer/usage_200811.html
15 19 0.06% 5 0.00% 0 0.00% 0 0.00% /~papu/kuvat/lammas/lammas.html
16 19 0.06% 25 0.00% 0 0.00% 0 0.00% /~papu/paivitetty.html
17 18 0.05% 20 0.00% 0 0.00% 0 0.00% /~papu/kuvat/kuvat2kk-6kk/kuvia2kk-6kk.html
18 17 0.05% 2542 0.49% 0 0.00% 0 0.00% /papu/webalizer/usage_200906.html
19 17 0.05% 16 0.00% 0 0.00% 0 0.00% /~papu/kuvat/espanja/kuvat.html
20 17 0.05% 15 0.00% 0 0.00% 0 0.00% /~papu/kuvat/kuvat6kk-/kuvia6kk-.html
21 16 0.05% 4 0.00% 0 0.00% 0 0.00% /~papu/kuvat/trimmaus/kesa04/trimmaus.html
22 16 0.05% 27 0.01% 0 0.00% 0 0.00% /~papu/sukulaiset/
23 15 0.04% 5 0.00% 0 0.00% 0 0.00% /~papu/kasvutilastot/kasvu.html
24 15 0.04% 8 0.00% 0 0.00% 0 0.00% /~papu/kasvutilastot/kasvutilasto.html
25 15 0.04% 89 0.02% 0 0.00% 0 0.00% /~papu/kuvat/kuvat2kk-6kk/pentuindex.html
26 14 0.04% 20 0.00% 0 0.00% 0 0.00% /css/tt.css
27 14 0.04% 48 0.01% 0 0.00% 0 0.00% /css/ttmain.css
28 13 0.04% 39 0.01% 0 0.00% 0 0.00% /contact.html
29 13 0.04% 4 0.00% 0 0.00% 0 0.00% /~papu/kuvat/trimmaus/kevat05/trimmaus.html
30 13 0.04% 2090 0.41% 0 0.00% 0 0.00% /~papu/webalizer/usage_200807.html

Top 10 of 309 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 377 1.11% 57707 11.21% 0 0.00% 0 0.00% /~papu/webalizer/usage_200906.html
2 7 0.02% 43525 8.45% 0 0.00% 0 0.00% /~papu/videot/boona.avi
3 228 0.67% 36773 7.14% 0 0.00% 0 0.00% /~papu/webalizer/usage_200901.html
4 7 0.02% 34256 6.65% 0 0.00% 0 0.00% /~papu/videot/tikkaat2_1.avi
5 10 0.03% 30063 5.84% 0 0.00% 0 0.00% /~papu/videot/tikkaat1_1.avi
6 5 0.01% 21465 4.17% 0 0.00% 0 0.00% /~papu/kuvat/lammas/lammas1.mpg
7 9 0.03% 16759 3.25% 0 0.00% 0 0.00% /~papu/videot/treffit.avi
8 3 0.01% 16098 3.13% 0 0.00% 0 0.00% /~papu/kuvat/espanja/MOV02485.MPG
9 7 0.02% 12843 2.49% 0 0.00% 0 0.00% /~papu/videot/tikkaat3_1.avi
10 2 0.01% 6275 1.22% 0 0.00% 0 0.00% /~papu/videot/treffit2.avi

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 16593 49.06% 1378 68.59% /
2 112 0.33% 74 3.68% /~papu/
3 73 0.22% 42 2.09% /cgi-bin/vieraskirja.cgi
4 37 0.11% 28 1.39% /~papu/webalizer/usage_200710.html
5 228 0.67% 28 1.39% /~papu/webalizer/usage_200901.html
6 377 1.11% 27 1.34% /~papu/webalizer/usage_200906.html
7 22 0.07% 17 0.85% /~papu/webalizer/
8 17 0.05% 15 0.75% /papu/webalizer/usage_200906.html
9 32 0.09% 15 0.75% /~papu/webalizer/usage_200904.html
10 23 0.07% 14 0.70% /~papu/pekosm.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 16593 49.06% 1208 64.88% /
2 112 0.33% 83 4.46% /~papu/
3 73 0.22% 40 2.15% /cgi-bin/vieraskirja.cgi
4 37 0.11% 28 1.50% /~papu/webalizer/usage_200710.html
5 228 0.67% 27 1.45% /~papu/webalizer/usage_200901.html
6 33 0.10% 26 1.40% /papu/
7 377 1.11% 26 1.40% /~papu/webalizer/usage_200906.html
8 17 0.05% 16 0.86% /papu/webalizer/usage_200906.html
9 19 0.06% 14 0.75% /~papu/paivitetty.html
10 22 0.07% 14 0.75% /~papu/webalizer/

Top 30 of 865 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5066 14.98% 2533 15.32% 727 0.14% 0 0.00% 0 0.00% 1 0.04% linux6.unoeuro.com
2 5066 14.98% 2533 15.32% 727 0.14% 0 0.00% 0 0.00% 1 0.04% vix.worldpath.net
3 5062 14.97% 2531 15.31% 727 0.14% 0 0.00% 0 0.00% 1 0.04% www3.xtra-media.net
4 3670 10.85% 1835 11.10% 527 0.10% 0 0.00% 0 0.00% 2 0.09% s575.evanzo-server.de
5 1600 4.73% 800 4.84% 232 0.05% 0 0.00% 0 0.00% 6 0.26% fa.df.5546.static.theplanet.com
6 1108 3.28% 554 3.35% 159 0.03% 0 0.00% 0 0.00% 1 0.04% server213-171-218-115.livedns.org.uk
7 421 1.24% 221 1.34% 2382 0.46% 0 0.00% 0 0.00% 17 0.73% 206.225.10.140.static
8 357 1.06% 357 2.16% 24 0.00% 0 0.00% 0 0.00% 11 0.47% fuzzy.cirtexhosting.com
9 351 1.04% 351 2.12% 54428 10.57% 0 0.00% 0 0.00% 3 0.13% ns360454.ovh.net
10 344 1.02% 344 2.08% 758 0.15% 0 0.00% 0 0.00% 18 0.77% 616817.ds.nac.net
11 340 1.01% 340 2.06% 23 0.00% 0 0.00% 0 0.00% 21 0.90% plesk4.amhosting.com
12 328 0.97% 328 1.98% 22 0.00% 0 0.00% 0 0.00% 2 0.09% 5ed3099c.cable.ziggo.nl
13 276 0.82% 219 1.32% 27 0.01% 0 0.00% 0 0.00% 6 0.26% 2009.greenbuildexpo.org
14 258 0.76% 225 1.36% 22 0.00% 0 0.00% 0 0.00% 6 0.26% 221.214.27.252
15 238 0.70% 238 1.44% 16 0.00% 0 0.00% 0 0.00% 8 0.34% king.host-care.com
16 237 0.70% 56 0.34% 43 0.01% 0 0.00% 0 0.00% 11 0.47% ip-81.180.75.142.utm.renam.md
17 236 0.70% 236 1.43% 16 0.00% 0 0.00% 0 0.00% 11 0.47% 204.14.110.100
18 228 0.67% 228 1.38% 15 0.00% 0 0.00% 0 0.00% 221 9.43% member.e-style-gaming.net
19 208 0.62% 127 0.77% 6279 1.22% 0 0.00% 0 0.00% 129 5.51% b5090288.yst.yahoo.net
20 208 0.62% 99 0.60% 9375 1.82% 0 0.00% 0 0.00% 97 4.14% crawl-66-249-71-44.googlebot.com
21 202 0.60% 202 1.22% 13 0.00% 0 0.00% 0 0.00% 9 0.38% arrow.phasedns.net
22 200 0.59% 100 0.60% 29 0.01% 0 0.00% 0 0.00% 1 0.04% aifbneon.aifb.uni-karlsruhe.de
23 200 0.59% 200 1.21% 32257 6.26% 0 0.00% 0 0.00% 15 0.64% i94003.upc-i.chello.nl
24 176 0.52% 84 0.51% 25 0.00% 0 0.00% 0 0.00% 19 0.81% 220.199.184.27
25 170 0.50% 170 1.03% 1076 0.21% 0 0.00% 0 0.00% 17 0.73% 647760.ds.nac.net
26 155 0.46% 155 0.94% 10 0.00% 0 0.00% 0 0.00% 1 0.04% 5ed30d95.cable.ziggo.nl
27 149 0.44% 17 0.10% 29 0.01% 0 0.00% 0 0.00% 8 0.34% 201.225.226.68
28 138 0.41% 138 0.83% 9 0.00% 0 0.00% 0 0.00% 3 0.13% 5ed309a8.cable.ziggo.nl
29 133 0.39% 126 0.76% 128276 24.91% 0 0.00% 0 0.00% 1 0.04% xdsl-177-64.nblnetworks.fi
30 127 0.38% 13 0.08% 25 0.00% 0 0.00% 0 0.00% 3 0.13% 124-247-225-150.del.tulipconnect.com

Top 10 of 865 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 133 0.39% 126 0.76% 128276 24.91% 0 0.00% 0 0.00% 1 0.04% xdsl-177-64.nblnetworks.fi
2 6 0.02% 4 0.02% 56749 11.02% 0 0.00% 0 0.00% 0 0.00% dsl-hkibrasgw1-ffcdc000-250.dhcp.inet.fi
3 351 1.04% 351 2.12% 54428 10.57% 0 0.00% 0 0.00% 3 0.13% ns360454.ovh.net
4 82 0.24% 65 0.39% 51120 9.93% 0 0.00% 0 0.00% 12 0.51% crawl4.dotnetdotcom.org
5 200 0.59% 200 1.21% 32257 6.26% 0 0.00% 0 0.00% 15 0.64% i94003.upc-i.chello.nl
6 16 0.05% 15 0.09% 27173 5.28% 0 0.00% 0 0.00% 1 0.04% bbwirelessgw2-feeadc00-101.dhcp.inet.fi
7 5 0.01% 1 0.01% 18156 3.53% 0 0.00% 0 0.00% 0 0.00% cs27096226.pp.htv.fi
8 2 0.01% 1 0.01% 18156 3.53% 0 0.00% 0 0.00% 0 0.00% a88-113-60-125.elisa-laajakaista.fi
9 10 0.03% 10 0.06% 16227 3.15% 0 0.00% 0 0.00% 1 0.04% gate.nkl.fi
10 208 0.62% 99 0.60% 9375 1.82% 0 0.00% 0 0.00% 97 4.14% crawl-66-249-71-44.googlebot.com

Top 30 of 301 Total Referrers
# Hits Referrer
1 12537 37.07% - (Direct Request)
2 2533 7.49% fame.czweb.org/inzerce/pages/tmp/38/972.htm
3 2533 7.49% scgplg.com/include/backup/tmp/19/mature-blow-job-mpeg.php
4 2531 7.48% www.strategybank.co.il/myalbum/res/tmp/5/861.htm
5 1746 5.16% google.com/search
6 1615 4.78% mortgageleadmarketing.com/admin/cvs/inc/32/809.htm
7 554 1.64% isolhost.net/demo/de/tmp/12/ass-plump-young.php
8 349 1.03% www.colia.pl
9 220 0.65% bank.apodeixeis.gr/2_files/tmp/59/free-gay-male-sex-pic.php
10 200 0.59% armpe4z7w.hensedmon.selfip.com/
11 200 0.59% bg8uofqug.trdarfevg.homelinux.net/
12 200 0.59% cbk9hzry5.hensedmon.selfip.com/
13 200 0.59% da6eio6v8.atlac.us/
14 200 0.59% elyo12oiq.getwrolvi.dontexist.org/
15 200 0.59% xq1dx3ibn.lusinda.info/
16 179 0.53% c7lxui6un.debosh.info/
17 166 0.49% www.widlund.fi/~papu/
18 165 0.49% www.fotos-index.org/
19 163 0.48% www.vrouwen-stek.org/
20 161 0.48% rne3199w6.debosh.info/
21 157 0.46% sya2b3fra.lusinda.info/
22 155 0.46% www.dames-club.org/
23 153 0.45% doqjqe58v.atlac.us/
24 152 0.45% jyfahqzxa.trankum.info/
25 150 0.44% we7wiihpt.debosh.info/
26 149 0.44% 5aow1ja9v.lusinda.info/
27 145 0.43% www.ultravideostream.org/
28 142 0.42% flirtenchatten.com
29 141 0.42% bbc99a9qc.trankum.info/
30 141 0.42% www.tiener-plaza.net/

Top 20 of 30 Total Search Strings
# Hits Search String
1 100 5.69% african american scholarship programs
2 100 5.69% art school girl tab
3 100 5.69% garner north carolina hotels
4 100 5.69% new york city business to business directory
5 100 5.69% ohio auto insurance companies
6 100 5.69% ohio fishing reports
7 100 5.69% ohio state highway patrol video
8 100 5.69% super furry animals tab
9 100 5.69% washington divorce papers
10 100 5.69% weapon of the mexican american war
11 96 5.46% dequincy louisiana
12 94 5.34% anson county school
13 94 5.34% georgiana high school
14 89 5.06% antivirus 2005 downloads
15 64 3.64% new jersey megans law search
16 58 3.30% new jersey doctors credentials
17 56 3.18% back to school art projects for kid
18 53 3.01% oregonlivecom
19 51 2.90% ohio employee
20 47 2.67% ohio sales state tax use

Top 15 of 256 Total User Agents
# Hits User Agent
1 9986 29.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 5536 16.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 2022 5.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 749 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
5 580 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
6 316 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 277 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 276 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 260 0.77% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 221 0.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 211 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 176 0.52% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 152 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jyfahqzxa.trankum.info/; norton antivirus 2005 product key serial)
14 149 0.44% anonymous
15 128 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hzwkqhfjn.debosh.info/; mine school sd technology)

Usage by Location for June 2009

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 12372 36.58% 6971 42.17% 66917 13.00% 0 0.00% 0 0.00% Network
2 10021 29.63% 5388 32.59% 57197 11.11% 0 0.00% 0 0.00% US Commercial
3 3954 11.69% 1984 12.00% 1071 0.21% 0 0.00% 0 0.00% Germany
4 1111 3.29% 556 3.36% 159 0.03% 0 0.00% 0 0.00% United Kingdom
5 1017 3.01% 995 6.02% 34253 6.65% 0 0.00% 0 0.00% Netherlands
6 970 2.87% 478 2.89% 4446 0.86% 0 0.00% 0 0.00% Unresolved/Unknown
7 888 2.63% 442 2.67% 135 0.03% 0 0.00% 0 0.00% China
8 626 1.85% 531 3.21% 282355 54.83% 0 0.00% 0 0.00% Finland
9 481 1.42% 332 2.01% 7949 1.54% 0 0.00% 0 0.00% United States
10 368 1.09% 287 1.74% 51149 9.93% 0 0.00% 0 0.00% Non-Profit Organization
11 255 0.75% 58 0.35% 47 0.01% 0 0.00% 0 0.00% Korea (South)
12 244 0.72% 58 0.35% 44 0.01% 0 0.00% 0 0.00% Moldova
13 229 0.68% 92 0.56% 200 0.04% 0 0.00% 0 0.00% Brazil
14 149 0.44% 17 0.10% 29 0.01% 0 0.00% 0 0.00% Panama
15 116 0.34% 83 0.50% 13 0.00% 0 0.00% 0 0.00% Canada
16 110 0.33% 95 0.57% 10 0.00% 0 0.00% 0 0.00% Hungary
17 71 0.21% 27 0.16% 11 0.00% 0 0.00% 0 0.00% Slovak Republic
18 70 0.21% 34 0.21% 10 0.00% 0 0.00% 0 0.00% Japan
19 67 0.20% 48 0.29% 2429 0.47% 0 0.00% 0 0.00% Russian Federation
20 56 0.17% 51 0.31% 4 0.00% 0 0.00% 0 0.00% Mexico
21 53 0.16% 42 0.25% 3403 0.66% 0 0.00% 0 0.00% Czech Republic
22 53 0.16% 16 0.10% 8 0.00% 0 0.00% 0 0.00% Indonesia
23 52 0.15% 17 0.10% 8 0.00% 0 0.00% 0 0.00% Kuwait
24 49 0.14% 17 0.10% 8 0.00% 0 0.00% 0 0.00% Sweden
25 45 0.13% 16 0.10% 7 0.00% 0 0.00% 0 0.00% India
26 39 0.12% 3 0.02% 8 0.00% 0 0.00% 0 0.00% Taiwan
27 37 0.11% 19 0.11% 5 0.00% 0 0.00% 0 0.00% Iran
28 35 0.10% 16 0.10% 173 0.03% 0 0.00% 0 0.00% Poland
29 22 0.07% 1 0.01% 5 0.00% 0 0.00% 0 0.00% United Arab Emirates
30 21 0.06% 9 0.05% 3 0.00% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01